Skip to Main Content

Accession details

Passport data details

Download

Last update

Characterisation and evaluation data

Experiment descriptionTrait nameTrait methodScoreScore link
NGB_2014_Korpa_ISLAutumn statusRating score (1=1, 2=2, 3[...] 3
NGB_2014_Korpa_ISLAutumn statusRating score (1=1, 2=2, 3[...] 5
NGB_2014_Korpa_ISLAutumn statusRating score (1=1, 2=2, 3[...] 2
NGB_2014_Løken_NORAutumn statusRating score (1=1, 2=2, 3[...] 4
NGB_2014_Løken_NORAutumn statusRating score (1=1, 2=2, 3[...] 6
NGB_2014_Løken_NORAutumn statusRating score (1=1, 2=2, 3[...] 7
NGB_2014_Løken_NORAutumn statusRating score (1=1, 2=2, 3[...] 5
NGB_2014_Lännäs_SWEAutumn statusRating score (1=1, 2=2, 3[...] 3
NGB_2014_Lännäs_SWEAutumn statusRating score (1=1, 2=2, 3[...] 5
NGB_2014_Lännäs_SWEAutumn statusRating score (1=1, 2=2, 3[...] 7
NGB_2014_Jokioinen_FINAutumn statusRating score (1=1, 2=2, 3[...] 3
NGB_2014_Jokioinen_FINAutumn statusRating score (1=1, 2=2, 3[...] 2
NGB_2014_Jokioinen_FINAutumn statusRating score (1=1, 2=2, 3[...] 5
NGB_2015_Jokioinen_FINSpring statusRating score (1=1, 2=2, 3[...] 3
NGB_2015_Jokioinen_FINSpring statusRating score (1=1, 2=2, 3[...] 5
NGB_2015_Jokioinen_FINSpring statusRating score (1=1, 2=2, 3[...] 2
NGB_2016_Jokioinen_FINSpring statusRating score (1=1, 2=2, 3[...] 2
NGB_2016_Jokioinen_FINSpring statusRating score (1=1, 2=2, 3[...] 5
NGB_2016_Jokioinen_FINSpring statusRating score (1=1, 2=2, 3[...] 1
NGB_2016_Jokioinen_FINSpring statusRating score (1=1, 2=2, 3[...] 3
NGB_2015_Korpa_ISLSpring statusRating score (1=1, 2=2, 3[...] 4
NGB_2015_Korpa_ISLSpring statusRating score (1=1, 2=2, 3[...] 2
NGB_2015_Korpa_ISLSpring statusRating score (1=1, 2=2, 3[...] 1
NGB_2015_Korpa_ISLSpring statusRating score (1=1, 2=2, 3[...] 5
NGB_2015_Korpa_ISLSpring statusRating score (1=1, 2=2, 3[...] 3
NGB_2015_Korpa_ISLSpring statusRating score (1=1, 2=2, 3[...] 6
NGB_2016_Korpa_ISLSpring statusRating score (1=1, 2=2, 3[...] 6
NGB_2016_Korpa_ISLSpring statusRating score (1=1, 2=2, 3[...] 4
NGB_2016_Korpa_ISLSpring statusRating score (1=1, 2=2, 3[...] 3
NGB_2016_Korpa_ISLSpring statusRating score (1=1, 2=2, 3[...] 1
NGB_2016_Korpa_ISLSpring statusRating score (1=1, 2=2, 3[...] 7
NGB_2016_Korpa_ISLSpring statusRating score (1=1, 2=2, 3[...] 5
NGB_2015_Løken_NORSpring statusRating score (1=1, 2=2, 3[...] 7
NGB_2015_Løken_NORSpring statusRating score (1=1, 2=2, 3[...] 6
NGB_2015_Løken_NORSpring statusRating score (1=1, 2=2, 3[...] 4
NGB_2015_Løken_NORSpring statusRating score (1=1, 2=2, 3[...] 1
NGB_2015_Løken_NORSpring statusRating score (1=1, 2=2, 3[...] 5
NGB_2016_Løken_NORSpring statusRating score (1=1, 2=2, 3[...] 5
NGB_2016_Løken_NORSpring statusRating score (1=1, 2=2, 3[...] 7
NGB_2016_Løken_NORSpring statusRating score (1=1, 2=2, 3[...] 6
NGB_2016_Løken_NORSpring statusRating score (1=1, 2=2, 3[...] 1
NGB_2015_Lännäs_SWESpring statusRating score (1=1, 2=2, 3[...] 2
NGB_2015_Lännäs_SWESpring statusRating score (1=1, 2=2, 3[...] 3
NGB_2015_Lännäs_SWESpring statusRating score (1=1, 2=2, 3[...] 4
NGB_2016_Lännäs_SWESpring statusRating score (1=1, 2=2, 3[...] 1
NGB_2015_Jokioinen_FINGrowth typeRating score (1=1, 2=2, 3[...] 7
NGB_2015_Jokioinen_FINGrowth typeRating score (1=1, 2=2, 3[...] 8
NGB_2015_Jokioinen_FINGrowth typeRating score (1=1, 2=2, 3[...] 9
NGB_2015_Korpa_ISLGrowth typeRating score (1=1, 2=2, 3[...] 5
NGB_2015_Korpa_ISLGrowth typeRating score (1=1, 2=2, 3[...] 7
  • 1 - 50

Experiment details

Experiment desciptionDataset remarkExperiment start yearExperiment end yearExperiment report
NGB_2015_Jokioinen_FINThis dataset contains C&E data from Arctic Clover:Facilitating use of Nordic plant genetic resources: Evaluating the Nordic Red Clover Collection for Arctic breeding20152015
NGB_2016_Jokioinen_FINThis dataset contains C&E data from Arctic Clover:Facilitating use of Nordic plant genetic resources: Evaluating the Nordic Red Clover Collection for Arctic breeding20162016
NGB_2014_Korpa_ISLThis dataset contains C&E data from Arctic Clover:Facilitating use of Nordic plant genetic resources: Evaluating the Nordic Red Clover Collection for Arctic breeding20142014
NGB_2015_Korpa_ISLThis dataset contains C&E data from Arctic Clover:Facilitating use of Nordic plant genetic resources: Evaluating the Nordic Red Clover Collection for Arctic breeding20152015
NGB_2016_Korpa_ISLThis dataset contains C&E data from Arctic Clover:Facilitating use of Nordic plant genetic resources: Evaluating the Nordic Red Clover Collection for Arctic breeding20162016
NGB_2014_Løken_NORThis dataset contains C&E data from Arctic Clover:Facilitating use of Nordic plant genetic resources: Evaluating the Nordic Red Clover Collection for Arctic breeding20142014
NGB_2015_Løken_NORThis dataset contains C&E data from Arctic Clover:Facilitating use of Nordic plant genetic resources: Evaluating the Nordic Red Clover Collection for Arctic breeding20152015
NGB_2016_Løken_NORThis dataset contains C&E data from Arctic Clover:Facilitating use of Nordic plant genetic resources: Evaluating the Nordic Red Clover Collection for Arctic breeding20162016
NGB_2014_Lännäs_SWEThis dataset contains C&E data from Arctic Clover:Facilitating use of Nordic plant genetic resources: Evaluating the Nordic Red Clover Collection for Arctic breeding20142014
NGB_2015_Lännäs_SWEThis dataset contains C&E data from Arctic Clover:Facilitating use of Nordic plant genetic resources: Evaluating the Nordic Red Clover Collection for Arctic breeding20152015
NGB_2016_Lännäs_SWEThis dataset contains C&E data from Arctic Clover:Facilitating use of Nordic plant genetic resources: Evaluating the Nordic Red Clover Collection for Arctic breeding20162016
NGB_2014_Jokioinen_FINThis dataset contains C&E data from Arctic Clover:Facilitating use of Nordic plant genetic resources: Evaluating the Nordic Red Clover Collection for Arctic breeding20142014
NGB_2017_Ås_NORThis dataset contains C&E data from Clover Ås:Controlled red clover experiment in Ås20172017
  • 1 - 13