Skip to Main Content

Accession details

Passport data details

Download

Last update

Characterisation and evaluation data

Experiment descriptionTrait nameTrait methodScoreScore link
6_NGB_2001_Umeå_SWEWinterhardiness after 5 weeks at -10 Cº79
6_NGB_2001_Umeå_SWEWinterhardiness after 10 weeks at -10 Cº76
6_NGB_2001_Umeå_SWEWinterhardiness after 5 weeks at -12 Cº97
6_NGB_2001_Umeå_SWEWinterhardiness after 10 weeks at -12 Cº94
6_NGB_2001_Umeå_SWEWinterhardiness after 5 weeks at -14 Cº61
6_NGB_2001_Umeå_SWEWinterhardiness after 10 weeks at -14 Cº58
6_NGB_2001_Umeå_SWEWinterhardiness after 5 weeks at -16 Cº34
6_NGB_2001_Umeå_SWEWinterhardiness after 10 weeks at -16 Cº31
  • 1 - 8

Experiment details

Experiment desciptionDataset remarkExperiment start yearExperiment end yearExperiment report
6_NGB_2001_Umeå_SWEThis dataset contains C&E data from Winter hardiness of forage grasses20012001
  • 1 - 1